![]() |
|
Fall Opener 14u |
|
Seeding
|
| Seed | W | L | T | Team | RA | RS |
| 1 | 2 | 0 | 0 | Grand Slam | 1 | 19 |
| 2 | 2 | 0 | 0 | San Antonio Dodgers | 4 | 15 |
| 3 | 1 | 0 | 1 | Yellow Jackets | 6 | 10 |
| 4 | 1 | 0 | 1 | FORCE | 8 | 12 |
| 5 | 1 | 1 | 0 | Big Timers Baseball | 8 | 11 |
| 6 | 0 | 2 | 0 | S.A. Blue Devils | 14 | 0 |
| 7 | 0 | 2 | 0 | Texas Bombers | 15 | 3 |
| 8 | 0 | 2 | 0 | Texas Thunder | 16 | 2 |
|
Pool Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 1 | Sat | 800 AM | SM4 | Texas Thunder | 1 | 5 | Yellow Jackets |
| 2 | Sat | 900 AM | HS Fld | Texas Bombers | 0 | 8 | Grand Slam |
| 3 | Sat | 1000 AM | SM4 | Yellow Jackets | 5 | 5 | FORCE |
| 4 | Sat | 1100 AM | HS Fld | Grand Slam | 11 | 1 | Texas Thunder |
| 5 | Sat | 100 PM | HS Fld | FORCE | 7 | 3 | Texas Bombers |
| 6 | Sat | 300 PM | HS Fld | San Antonio Dodgers | 7 | 0 | S.A. Blue Devils |
| 7 | Sat | 500 PM | HS Fld | Big Timers Baseball | 4 | 8 | San Antonio Dodgers |
| 8 | Sat | 700 PM | HS Fld | S.A. Blue Devils | 0 | 7 | Big Timers Baseball |
|
Championship Bracket |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 9 | Sun | 800 AM | ---- | ---- | 0 | 0 | ---- |
| 10 | Sun | 800 AM | HS Fld | Big Timers Baseball | 7 | 2 | FORCE |
| 11 | Sun | 900 AM | SM4 | Texas Bombers | 7 | 9 | Yellow Jackets |
| 12 | Sun | 1000 AM | HS Fld | Texas Thunder | 8 | 9 | San Antonio Dodgers |
| 13 | Sun | 1215 PM | HS Fld | Big Timers Baseball | 1 | 5 | Grand Slam |
| 14 | Sun | 230 PM | HS Fld | Yellow Jackets | 14 | 13 | San Antonio Dodgers |
| 15 | Sun | 500 PM | HS Fld | Grand Slam | 15 | 0 | Yellow Jackets |