![]() |
|
October Slugfest 13u |
|
Seeding
|
| Seed | W | L | T | Team | RA | RS |
| 1 | 1 | 0 | 0 | Tejanos Black | 5 | 16 |
| 2 | 0 | 0 | 0 | CTX XTREME | 0 | 0 |
| 3 | 0 | 0 | 0 | Grand Slam Black | 0 | 0 |
| 4 | 0 | 0 | 0 | RBI Ramblers | 0 | 0 |
| 5 | 0 | 0 | 0 | RBI Renegades | 0 | 0 |
| 6 | 0 | 0 | 0 | San Antonio Rays | 0 | 0 |
| 7 | 0 | 0 | 0 | Texas Legends | 0 | 0 |
| 8 | 0 | 1 | 0 | Grand Slam Gold | 16 | 5 |
|
Pool Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 1 | Sat | 800 AM | NBLL#5 | RBI Renegades | 0 | 0 | San Antonio Rays |
| 2 | Sat | 1000 AM | NBLL#5 | CTX XTREME | 0 | 0 | RBI Renegades |
| 3 | Sat | 1100 AM | SM4 | Tejanos Black | 16 | 5 | Grand Slam Gold |
| 4 | Sat | 1200 PM | NBLL#5 | San Antonio Rays | 0 | 0 | CTX XTREME |
| 5 | Sat | 100 PM | SM4 | Grand Slam Gold | 0 | 0 | RBI Ramblers |
| 6 | Sat | 300 PM | SM4 | Texas Legends | 0 | 0 | Tejanos Black |
| 7 | Sat | 500 PM | SM4 | RBI Ramblers | 0 | 0 | Grand Slam Black |
| 8 | Sat | 700 PM | SM4 | Grand Slam Black | 0 | 0 | Texas Legends |
|
Championship Bracket |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 9 | Sun | 800 AM | SM4 | Seed 5 | 0 | 0 | Seed 4 |
| 10 | Sun | 900 AM | NBLL#5 | Seed 6 | 0 | 0 | Seed 3 |
| 11 | Sun | 1000 AM | SM4 | Seed 7 | 0 | 0 | Seed 2 |
| 12 | Sun | 1200 PM | SM4 | Seed 8 | 0 | 0 | Seed 1 |
| 13 | Sun | 200 PM | SM4 | WG 9 | 0 | 0 | WG 12 |
| 14 | Sun | 415 PM | SM4 | WG 10 | 0 | 0 | WG 11 |
| 15 | Sun | 630 PM | SM4 | WG 13 | 0 | 0 | WG 14 |