![]() |
|
October Slugfest 14u |
|
Seeding
|
| Seed | W | L | T | Team | RA | RS |
| 1 | Bandits | |||||
| 2 | Bombers Baseball | |||||
| 3 | CTX XTREME | |||||
| 4 | Grand Slam Black | |||||
| 5 | Grand Slam Gold | |||||
| 6 | Manchaca Force | |||||
| 7 | RBI Rattlers | |||||
| 8 | So Tx Marshals | |||||
| 9 | Yellow Jackets |
|
Pool Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 1 | Sat | 930 AM | NBLL#4 | Bandits | So Tx Marshals | ||
| 2 | Sat | 1130 AM | NBLL#4 | Bombers Baseball | Bandits | ||
| 3 | Sat | 130 PM | NBLL#4 | So Tx Marshals | CTX XTREME | ||
| 4 | Sat | 230 PM | NBLL#5 | Yellow Jackets | Grand Slam Gold | ||
| 5 | Sat | 330 PM | NBLL#4 | RBI Rattlers | Bombers Baseball | ||
| 6 | Sat | 430 PM | NBLL#5 | Manchaca Force | Yellow Jackets | ||
| 7 | Sat | 530 PM | NBLL#4 | CTX XTREME | Grand Slam Black | ||
| 8 | Sat | 630 PM | NBLL#5 | Grand Slam Gold | Manchaca Force | ||
| 9 | Sat | 730 PM | NBLL#4 | Grand Slam Black | RBI Rattlers |
|
Championship Bracket |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 10 | Sun | 800 AM | NBLL#4 | Seed 9 | Seed 8 | ||
| 11 | Sun | 1000 AM | NBLL#4 | Seed 5 | Seed 4 | ||
| 12 | Sun | 1130 AM | NBLL#5 | Seed 6 | Seed 3 | ||
| 13 | Sun | 1200 PM | NBLL#4 | WG 10 | Seed 1 | ||
| 14 | Sun | 130 PM | NBLL#5 | Seed 7 | Seed 2 | ||
| 15 | Sun | 200 PM | NBLL#4 | WG 11 | WG 13 | ||
| 16 | Sun | 415 PM | NBLL#4 | WG 12 | WG 14 | ||
| 17 | Sun | 630 PM | NBLL#4 | WG 15 | WG 16 |