![]() |
|
Fall Bash 14u |
|
Seeding
|
| Seed | W | L | T | Team | RA | RS |
| 1 | 2 | 0 | 0 | FORCE | 7 | 13 |
| 2 | 1 | 0 | 1 | CenTex Express | 6 | 18 |
| 3 | 1 | 0 | 1 | Big Timers Baseball | 6 | 7 |
| 4 | 1 | 1 | 0 | Bandits | 7 | 8 |
| 5 | 1 | 1 | 0 | RBI Rattlers | 7 | 8 |
| 6 | 0 | 2 | 0 | Central Texas Xtreme | 9 | 1 |
| 7 | 0 | 2 | 0 | 14u Texas Lynx | 17 | 4 |
|
Pool Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 1 | Sat | 800 AM | HS Fld | Big Timers Baseball | 4 | 4 | CenTex Express |
| 2 | Sat | 1000 AM | HS Fld | 14u Texas Lynx | 2 | 3 | Big Timers Baseball |
| 3 | Sat | 1200 PM | HS Fld | CenTex Express | 14 | 2 | 14u Texas Lynx |
| 4 | Sat | 200 PM | HS Fld | Bandits | 3 | 1 | Central Texas Xtreme |
| 5 | Sat | 400 PM | HS Fld | Central Texas Xtreme | 0 | 6 | RBI Rattlers |
| 6 | Sat | 600 PM | HS Fld | FORCE | 6 | 5 | Bandits |
| 7 | Sat | 800 PM | HS Fld | RBI Rattlers | 2 | 7 | FORCE |
|
Championship Bracket |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 8 | Sun | 800 AM | HS Fld | Bandits | 4 | 13 | RBI Rattlers |
| 9 | Sun | 1000 AM | HS Fld | Central Texas Xtreme | 4 | 5 | Big Timers Baseball |
| 10 | Sun | 1200 PM | HS Fld | 14u Texas Lynx | 0 | 0 | CenTex Express |
| 11 | Sun | 200 PM | HS Fld | RBI Rattlers | 0 | 0 | FORCE |
| 12 | Sun | 415 PM | HS Fld | Big Timers Baseball | 0 | 0 | WG 10 |
| 13 | Sun | 630 PM | HS Fld | WG 11 | 0 | 0 | WG 12 |