![]() |
|
ACSB Spring Shootout 10u |
|
Seeding
|
| Seed | W | L | T | Team | RA | RS |
| 1 | 2 | 0 | 0 | So Tx Marshals | 2 | 26 |
| 2 | 2 | 0 | 0 | San Antonio Rebels | 10 | 26 |
| 3 | 1 | 1 | 0 | SA Reds | 12 | 15 |
| 4 | 1 | 1 | 0 | HC Hurricanes | 18 | 15 |
| 5 | 1 | 1 | 0 | Austin Wave | 23 | 11 |
| 6 | 0 | 2 | 0 | San Antonio Toritos | 20 | 8 |
| 7 | 0 | 2 | 0 | Grand Slam | 23 | 7 |
|
Pool Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 1 | Sat | 800 AM | Church 2 | San Antonio Toritos | 1 | 10 | So Tx Marshals |
| 2 | Sat | 945 AM | Church 2 | So Tx Marshals | 16 | 1 | Austin Wave |
| 3 | Sat | 1130 AM | Church 2 | Austin Wave | 10 | 7 | San Antonio Toritos |
| 4 | Sat | 300 PM | SM5 | HC Hurricanes | 9 | 4 | SA Reds |
| 5 | Sat | 445 PM | SM5 | San Antonio Rebels | 14 | 6 | HC Hurricanes |
| 6 | Sat | 630 PM | SM5 | SA Reds | 11 | 3 | Grand Slam |
| 7 | Sat | 815 PM | SM5 | Grand Slam | 4 | 12 | San Antonio Rebels |
|
Championship Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 8 | Sun | 945 AM | SM5 | Austin Wave | 5 | 15 | HC Hurricanes |
| 9 | Sun | 1130 AM | SM5 | San Antonio Toritos | 10 | 6 | SA Reds |
| 10 | Sun | 115 PM | SM5 | Grand Slam | 6 | 2 | San Antonio Rebels |
| 11 | Sun | 300 PM | SM5 | HC Hurricanes | 1 | 8 | So Tx Marshals |
| 12 | Sun | 500 PM | SM5 | San Antonio Toritos | 10 | 9 | Grand Slam |
| 13 | Sun | 715 PM | SM5 | So Tx Marshals | 17 | 2 | San Antonio Toritos |