![]() |
|
ACSB Spring Shootout 14u |
|
Seeding
|
| Seed | W | L | T | Team | RA | RS |
| 1 | 2 | 0 | 0 | Hardball U | 4 | 8 |
| 2 | 1 | 0 | 1 | Grand Slam Black | 7 | 14 |
| 3 | 1 | 1 | 0 | San Antonio Smash | 13 | 11 |
| 4 | 1 | 1 | 0 | Riverdogs | 14 | 11 |
| 5 | 0 | 1 | 1 | 14U THZ Lobos | 14 | 10 |
| 6 | 0 | 2 | 0 | Grand Slam Gold | 10 | 8 |
|
Pool Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 1 | Sat | 900 AM | HS Fld | San Antonio Smash | 3 | 6 | Hardball U |
| 2 | Sat | 1100 AM | HS Fld | Hardball U | 2 | 1 | Grand Slam Gold |
| 3 | Sat | 100 PM | HS Fld | Grand Slam Gold | 7 | 8 | San Antonio Smash |
| 4 | Sat | 300 PM | HS Fld | 14U THZ Lobos | 5 | 9 | Riverdogs |
| 5 | Sat | 500 PM | HS Fld | Riverdogs | 2 | 9 | Grand Slam Black |
| 6 | Sat | 700 PM | HS Fld | Grand Slam Black | 5 | 5 | 14U THZ Lobos |
|
Championship Bracket |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 7 | Sun | 830 AM | HS Fld | 14U THZ Lobos | 1 | 6 | Riverdogs |
| 8 | Sun | 1030 AM | HS Fld | Grand Slam Gold | 5 | 3 | San Antonio Smash |
| 9 | Sun | 1230 PM | HS Fld | Riverdogs | 2 | 1 | Hardball U |
| 10 | Sun | 245 PM | HS Fld | Grand Slam Gold | 6 | 7 | Grand Slam Black |
| 11 | Sun | 500 PM | HS Fld | Riverdogs | 3 | 13 | Grand Slam Black |