|
|
SW Classic Pre-Season NIT 10uAA |
|
Seeding
|
| Seed | W | L | T | Team | RA | RD | |
| 1 | 2 | 0 | 0 | Arlington Heat ** | 7 | 11 | |
| 2 | 2 | 0 | 0 | Cedar Hill Hurricanes | 9 | 11 | |
| 3 | 2 | 0 | 0 | YARD DAWGS | 12 | 16 | |
| 4 | 2 | 0 | 0 | Dallas Colts-Wilson | 12 | 7 | |
| 5 | 2 | 0 | 0 | N TX Longhorns | 14 | 5 | |
| 6 | 1 | 1 | 0 | Dallas Panthers | 10 | -1 | |
| 7 | 1 | 1 | 0 | Waxahachie Indians | 13 | 0 | |
| 8 | 1 | 1 | 0 | Grand Prairie Gamblers | 14 | 0 | |
| 9 | 1 | 1 | 0 | Aledo Blakkats ** | 15 | -1 | |
| 10 | 1 | 1 | 0 | Red Raiders | 15 | -3 | |
| 11 | 1 | 1 | 0 | Tyler Braves | 16 | 7 | |
| 12 | 1 | 1 | 0 | Midlothian Heat | 18 | -4 | |
| 13 | 0 | 2 | 0 | Duncanville Deputies | 14 | -9 | |
| 14 | 0 | 2 | 0 | Texas Rebels | 17 | -9 | |
| 15 | 0 | 2 | 0 | Phillies | 22 | -11 | |
| 16 | 0 | 2 | 0 | Marshals Gold 9U | 23 | -9 | |
| 17 | 0 | 2 | 0 | Waxahachie Marlins | 23 | -10 |
|
SEEDING PROCEDURE: |
|
Pool Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 1 | Sat | 800 AM | CH Valley Ridge #5 | Cedar Hill Hurricanes | 10 | 7 | Phillies |
| 2 | Sat | 1000 AM | CH Valley Ridge #5 | Phillies | 3 | 12 | Waxahachie Indians |
| 3 | Sat | 1000 AM | DV Harrington #3 | Red Raiders | 8 | 3 | Duncanville Deputies |
| 4 | Sat | 1000 AM | DV Harrington #4 | Midlothian Heat | 8 | 16 | YARD DAWGS |
| 5 | Sat | 1200 PM | CH Valley Ridge #5 | Cedar Hill Hurricanes | 10 | 2 | Waxahachie Indians |
| 6 | Sat | 1200 PM | DV Harrington #3 | Duncanville Deputies | 2 | 6 | Midlothian Heat |
| 7 | Sat | 1200 PM | DV Harrington #4 | Red Raiders | 4 | 12 | YARD DAWGS |
| 8 | Sat | 200 PM | CH Valley Ridge #5 | Grand Prairie Gamblers | 4 | 6 | Dallas Panthers |
| 9 | Sat | 200 PM | DV Harrington #3 | N TX Longhorns | 10 | 9 | Tyler Braves |
| 10 | Sat | 200 PM | DV Harrington #4 | Marshals Gold 9U | 6 | 7 | Dallas Colts-Wilson |
| 11 | Sat | 400 PM | CH Valley Ridge #5 | Waxahachie Marlins | 8 | 10 | Grand Prairie Gamblers |
| 12 | Sat | 400 PM | DV Harrington #3 | Marshals Gold 9U | 6 | 16 | Tyler Braves |
| 13 | Sat | 400 PM | DV Harrington #4 | Aledo Blakkats ** | 8 | 3 | Texas Rebels |
| 14 | Sat | 600 PM | CH Valley Ridge #5 | Dallas Panthers | 3 | 6 | Arlington Heat ** |
| 15 | Sat | 600 PM | DV Harrington #3 | N TX Longhorns | 9 | 5 | Texas Rebels |
| 16 | Sat | 600 PM | DV Harrington #4 | Aledo Blakkats ** | 6 | 12 | Dallas Colts-Wilson |
| 17 | Sat | 800 PM | CH Valley Ridge #5 | Arlington Heat ** | 13 | 4 | Waxahachie Marlins |
|
Championship Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 18 | Sun | 800 AM | DV Harrington #3 | Waxahachie Marlins | 13 | 5 | Marshals Gold 9U |
| 19 | Sun | 800 AM | CH Valley Ridge #5 | Tyler Braves | 7 | 0 | Dallas Panthers |
| 20 | Sun | 1000 AM | CH Valley Ridge #5 | Texas Rebels | 3 | 4 | YARD DAWGS |
| 21 | Sun | 800 AM | DV Harrington #4 | Red Raiders | 3 | 5 | Waxahachie Indians |
| 22 | Sun | 1000 AM | DV Harrington #4 | Phillies | 3 | 4 | Cedar Hill Hurricanes |
| 23 | Sun | 1000 AM | DV Harrington #3 | Aledo Blakkats ** | 1 | 7 | Grand Prairie Gamblers |
| 24 | Sun | 800 AM | CH Comm Ctr #1 | Midlothian Heat | 2 | 9 | N TX Longhorns |
| 25 | Sun | 1000 AM | CH Comm Ctr #1 | Duncanville Deputies | 5 | 8 | Dallas Colts-Wilson |
| 26 | Sun | 1200 PM | DV Harrington #3 | Waxahachie Marlins | 0 | 15 | Arlington Heat ** |
| 27 | Sun | 1200 PM | CH Valley Ridge #5 | Tyler Braves | 10 | 7 | YARD DAWGS |
| 28 | Sun | 1200 PM | DV Harrington #4 | Waxahachie Indians | 5 | 12 | Cedar Hill Hurricanes |
| 29 | Sun | 200 PM | DV Harrington #3 | Grand Prairie Gamblers | 5 | 13 | Arlington Heat ** |
| 30 | Sun | 1200 PM | CH Comm Ctr #1 | N TX Longhorns | 18 | 9 | Dallas Colts-Wilson |
| 31 | Sun | 300 PM | DV Harrington #4 | Tyler Braves | 0 | 0 | Cedar Hill Hurricanes |
| 32 | Sun | 400 PM | DV Harrington #3 | Arlington Heat | 0 | 0 | N TX Longhorns |
| 33 | Sun | 600 PM | DV Harrington #3 | WG 31 | 0 | 0 | WG 32 |