|
|
SW Classic Pre-Season NIT 11uAA |
|
Seeding
|
| Seed | W | L | T | Team | RA | RD | |
| 1 | 2 | 0 | 0 | Force 10AAA | 0 | 16 | |
| 2 | 2 | 0 | 0 | Xtreme | 6 | 11 | |
| 3 | 2 | 0 | 0 | Dallas Bulls 10AAA | 8 | 9 | |
| 4 | 1 | 1 | 0 | Panthers | 14 | 0 | |
| 5 | 1 | 1 | 0 | Dallas Colts | 15 | 2 | |
| 6 | 1 | 1 | 0 | Texas Mojo | 16 | -3 | |
| 7 | 1 | 1 | 0 | NTX Apaches | 17 | 0 | |
| 8 | 1 | 1 | 0 | Southwest Buzzsaws | 19 | 0 | |
| 9 | 0 | 2 | 0 | Colleyville Renegades | 19 | -11 | |
| 10 | 0 | 2 | 0 | Texas Venom | 22 | -13 | |
| 11 | 0 | 2 | 0 | Texas Lynx -Red | 28 | -11 |
|
SEEDING PROCEDURE: |
|
Pool Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 1 | Sat | 800 AM | Waggoner Red | NTX Apaches | 0 | 16 | Force 10AAA |
| 2 | Sat | 800 AM | Waggoner Green | Texas Venom | 4 | 9 | Texas Mojo |
| 3 | Sat | 1000 AM | Waggoner Red | Texas Mojo | 0 | 12 | Force 10AAA |
| 4 | Sat | 1000 AM | Waggoner Green | NTX Apaches | 13 | 1 | Texas Venom |
| 5 | Sat | 1000 AM | Waggoner Tan | Dallas Colts | 7 | 4 | Texas Lynx -Red |
| 6 | Sat | 1200 PM | Waggoner Red | Texas Lynx -Red | 0 | 21 | Dallas Bulls 10AAA |
| 7 | Sat | 1200 PM | Waggoner Green | Dallas Colts | 10 | 11 | Southwest Buzzsaws |
| 8 | Sat | 200 PM | Waggoner Red | Dallas Bulls 10AAA | 9 | 8 | Southwest Buzzsaws |
| 9 | Sat | 200 PM | Waggoner Green | Colleyville Renegades | 1 | 10 | Xtreme |
| 10 | Sat | 400 PM | Waggoner Red | Panthers | 9 | 6 | Colleyville Renegades |
| 11 | Sat | 600 PM | Waggoner Red | Panthers | 5 | 8 | Xtreme |
|
Championship Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 12 | Sun | 800 AM | Waggoner Green | Texas Venom | 5 | 6 | NTX Apaches |
| 13 | Sun | 800 AM | Waggoner Red | Texas Lynx -Red | 16 | 10 | Texas Mojo |
| 14 | Sun | 1000 AM | Waggoner Red | Colleyville Renegades | 5 | 6 | Southwest Buzzsaws |
| 15 | Sun | 1000 AM | Waggoner Green | Dallas Colts | 10 | 5 | Panthers |
| 16 | Sun | 1200 PM | Waggoner Green | Texas Lynx -Red | 7 | 10 | Dallas Bulls 10AAA |
| 17 | Sun | 1200 PM | Waggoner Red | NTX Apaches | 5 | 6 | Xtreme |
| 18 | Sun | 200 PM | Waggoner Green | Southwest Buzzsaws | 4 | 9 | Force 10AAA |
| 19 | Sun | 200 PM | Waggoner Red | Dallas Bulls 10AAA | 11 | 5 | Xtreme |
| 20 | Sun | 400 PM | Waggoner Red | Dallas Colts | 2 | 1 | Force 10AAA |
| 21 | Sun | 600 PM | Waggoner Red | Dallas Bulls 10AAA | 9 | 1 | Dallas Colts |