|
|
SW Classic Pre-Season NIT 14u |
|
Seeding
|
| Seed | W | L | T | Team | RA | RD | |
| 1 | 2 | 0 | 0 | North Texas Astros 14AAA | 5 | 15 | |
| 2 | 2 | 0 | 0 | Hookem Baseball Club 14AA | 11 | 7 | |
| 3 | 1 | 1 | 0 | North Texas Aggies 14AA | 9 | 2 | |
| 4 | 1 | 1 | 0 | Mansfield Mavericks 14AA | 9 | 0 | |
| 5 | 1 | 1 | 0 | Rebels 14AA | 9 | -2 | |
| 6 | 1 | 1 | 0 | Coyotes 14AA | 13 | -7 | |
| 7 | 0 | 2 | 0 | Renegades 14AA | 18 | -5 | |
| 8 | 0 | 2 | 0 | GP Yankees 14AA | 20 | -10 |
|
SEEDING PROCEDURE: |
|
Pool Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 1 | Sat | 800 AM | Charley Taylor #3 | North Texas Aggies 14AA | 1 | 2 | Coyotes 14AA |
| 2 | Sat | 800 AM | Charley Taylor #2 | North Texas Astros 14AAA | 10 | 3 | GP Yankees 14AA |
| 3 | Sat | 1000 AM | Charley Taylor #2 | North Texas Astros 14AAA | 12 | 2 | Coyotes 14AA |
| 4 | Sat | 1200 PM | Charley Taylor #2 | North Texas Aggies 14AA | 10 | 7 | GP Yankees 14AA |
| 5 | Sat | 200 PM | Charley Taylor #2 | Rebels 14AA | 6 | 5 | Mansfield Mavericks 14AA |
| 6 | Sat | 400 PM | Charley Taylor #2 | Mansfield Mavericks 14AA | 4 | 3 | Renegades 14AA |
| 7 | Sat | 600 PM | Charley Taylor #2 | Renegades 14AA | 10 | 14 | Hookem Baseball Club 14AA |
| 8 | Sat | 800 PM | Charley Taylor #2 | Rebels 14AA | 1 | 4 | Hookem Baseball Club 14AA |
|
Championship Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 9 | Sun | 800 AM | Charley Taylor #2 | Rebels 14AA | 9 | 0 | Mansfield Mavericks 14AA |
| 10 | Sun | 800 AM | Charley Taylor #3 | Coyotes 14AA | 3 | 5 | North Texas Aggies 14AA |
| 11 | Sun | 1200 PM | Charley Taylor #2 | GP Yankees 14AA | 2 | 17 | North Texas Astros 14AAA |
| 12 | Sun | 1000 AM | Charley Taylor #2 | Renegades 14AA | 3 | 4 | Hookem Baseball Club 14AA |
| 13 | Sun | 400 PM | Charley Taylor #2 | Rebels 14AA | 9 | 6 | North Texas Astros 14AAA |
| 14 | Sun | 200 PM | Charley Taylor #2 | North Texas Aggies 14AA | 8 | 0 | Hookem Baseball Club 14AA |
| 15 | Sun | 600 PM | Charley Taylor #2 | Rebels 14AA | 5 | 4 | North Texas Aggies 14AA |