|
|
Class A North Zone 10uA |
|
Seeding
|
| Seed | W | L | T | Team | RA | RD |
| 1 | 2 | 0 | 0 | GP Rays | 5 | 11 |
| 2 | 2 | 0 | 0 | DS ASTROS | 9 | 11 |
| 3 | 2 | 0 | 0 | MYBA Cardinals | 12 | 12 |
| 4 | 2 | 0 | 0 | Red Oak Outlaws | 13 | 5 |
| 5 | 1 | 0 | 1 | MYBA Reds | 18 | 2 |
| 6 | 1 | 1 | 0 | MYBA Sidewinders | 8 | 7 |
| 7 | 1 | 1 | 0 | MYBA Angels | 11 | 5 |
| 8 | 1 | 1 | 0 | MYBA Blue Jays | 15 | 1 |
| 9 | 1 | 1 | 0 | DS BRAVES | 15 | -5 |
| 10 | 1 | 1 | 0 | Ovilla Astros | 16 | 6 |
| 11 | 1 | 1 | 0 | MYBA Nationals | 17 | 2 |
| 12 | 1 | 1 | 0 | GP Rangers | 21 | -1 |
| 13 | 0 | 1 | 1 | Cedar Hill Longhorns | 23 | -6 |
| 14 | 0 | 2 | 0 | MYBA Thunder | 19 | -9 |
| 15 | 0 | 2 | 0 | North Texas Heat | 19 | -12 |
| 16 | 0 | 2 | 0 | GP Astros | 22 | -13 |
| 17 | 0 | 2 | 0 | MYBA Tigers | 27 | -16 |
|
Class A North Zone game times are as follows: |
|
SEEDING PROCEDURE: |
|
Pool Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 1 | Sat | 800 AM | CH Valley Ridge #5 | Cedar Hill Longhorns | 7 | 13 | MYBA Cardinals |
| 2 | Sat | 800 AM | CH Comm Ctr #1 | DS ASTROS | 7 | 4 | MYBA Angels |
| 3 | Sat | 800 AM | CH Valley Ridge SB #C | GP Rangers | 12 | 11 | Ovilla Astros |
| 4 | Sat | 1000 AM | CH Valley Ridge #5 | Cedar Hill Longhorns | 10 | 10 | MYBA Reds |
| 5 | Sat | 1000 AM | CH Comm Ctr #1 | DS ASTROS | 15 | 5 | MYBA Tigers |
| 6 | Sat | 1000 AM | CH Valley Ridge SB #C | GP Astros | 4 | 11 | Ovilla Astros |
| 7 | Sat | 1200 PM | CH Valley Ridge #5 | GP Rangers | 8 | 10 | MYBA Reds |
| 8 | Sat | 1200 PM | CH Comm Ctr #1 | MYBA Tigers | 4 | 12 | MYBA Angels |
| 9 | Sat | 1200 PM | CH Valley Ridge SB #C | GP Astros | 5 | 11 | MYBA Cardinals |
| 10 | Sat | 200 PM | CH Valley Ridge #5 | MYBA Nationals | 11 | 5 | MYBA Thunder |
| 11 | Sat | 200 PM | CH Comm Ctr #1 | MYBA Sidewinders | 5 | 6 | Red Oak Outlaws |
| 12 | Sat | 200 PM | CH Valley Ridge SB #C | North Texas Heat | 1 | 7 | GP Rays |
| 13 | Sat | 400 PM | CH Valley Ridge #5 | MYBA Nationals | 8 | 12 | Red Oak Outlaws |
| 14 | Sat | 400 PM | CH Comm Ctr #1 | MYBA Blue Jays | 12 | 6 | North Texas Heat |
| 15 | Sat | 400 PM | CH Valley Ridge SB #C | MYBA Thunder | 5 | 8 | DS BRAVES |
| 16 | Sat | 600 PM | CH Valley Ridge #5 | MYBA Blue Jays | 4 | 9 | GP Rays |
| 17 | Sat | 600 PM | CH Comm Ctr #1 | MYBA Sidewinders | 10 | 2 | DS BRAVES |
|
Championship Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 18 | Sun | 800 AM | CH Parkerville 3 | MYBA Tigers | 8 | 5 | GP Astros |
| 19 | Sun | 800 AM | CH Comm Ctr #1 | MYBA Nationals | 1 | 7 | MYBA Sidewinders |
| 20 | Sun | 1000 AM | CH Comm Ctr #1 | MYBA Cardinals | 7 | 2 | MYBA Thunder |
| 21 | Sun | 800 AM | CH Valley Ridge SB #C | MYBA Angels | 6 | 7 | Ovilla Astros |
| 22 | Sun | 1000 AM | CH Valley Ridge SB #C | DS ASTROS | 5 | 10 | North Texas Heat |
| 23 | Sun | 1000 AM | CH Parkerville 3 | MYBA Blue Jays | 14 | 13 | DS BRAVES |
| 24 | Sun | 800 AM | CH Valley Ridge #5 | MYBA Reds | 15 | 19 | GP Rangers |
| 25 | Sun | 1000 AM | CH Valley Ridge #5 | Red Oak Outlaws | 4 | 5 | Cedar Hill Longhorns |
| 26 | Sun | 1200 PM | CH Valley Ridge #5 | MYBA Sidewinders | 3 | 11 | GP Rays |
| 27 | Sun | 1200 PM | CH Comm Ctr #1 | MYBA Sidewinders | 14 | 2 | MYBA Cardinals |
| 28 | Sun | 1200 PM | CH Valley Ridge SB #C | Seed 22 | 2 | 10 | Ovilla Astros |
| 29 | Sun | 200 PM | CH Valley Ridge #5 | MYBA Blue Jays | 8 | 10 | GP Rays |
| 30 | Sun | 200 PM | CH Comm Ctr #1 | Cedar Hill Longhorns | 11 | 12 | GP Rangers |
| 31 | Sun | 230 PM | CH Valley Ridge SB #C | MYBA Sidewinders | 5 | 7 | Ovilla Astros |
| 32 | Sun | 430 PM | CH Valley Ridge #5 | GP Rays | 7 | 8 | GP Rangers |
| 33 | Sun | 630 PM | CH Valley Ridge #5 | Ovilla Astros | 6 | 18 | GP Rangers |