|
|
SWC Post Season 11uAA |
|
Seeding
|
| Seed | W | L | T | Team | RA | RD |
| 1 | 2 | 0 | 0 | Braves | 5 | 16 |
| 2 | 2 | 0 | 0 | Dallas Colts-Chavarria | 9 | 9 |
| 3 | 2 | 0 | 0 | Waxahachie Warriors | 9 | 9 |
| 4 | 1 | 1 | 0 | Cedar Hill Xtreme | 9 | 7 |
| 5 | 1 | 1 | 0 | Duncanville Panthers | 11 | -3 |
| 6 | 0 | 2 | 0 | NTX Apaches | 18 | -9 |
| 7 | 0 | 2 | 0 | Leather & Wood | 20 | -13 |
| 8 | 0 | 2 | 0 | Texas Venom | 21 | -16 |
|
SEEDING PROCEDURE: |
|
Pool Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 1 | Sat | 1000 AM | Waggoner Blue | NTX Apaches | 2 | 10 | Braves |
| 2 | Sat | 1200 PM | Waggoner Blue | Dallas Colts-Chavarria | 8 | 7 | NTX Apaches |
| 3 | Sat | 200 PM | Waggoner Blue | Braves | 14 | 3 | Leather & Wood |
| 4 | Sat | 400 PM | Waggoner Blue | Duncanville Panthers | 2 | 10 | Dallas Colts-Chavarria |
| 5 | Sat | 600 PM | Waggoner Blue | Leather & Wood | 1 | 6 | Duncanville Panthers |
| 6 | Sat | 1000 AM | Waggoner Tan | Cedar Hill Xtreme | 6 | 7 | Waxahachie Warriors |
| 7 | Sat | 1200 PM | Waggoner Tan | Texas Venom | 2 | 10 | Cedar Hill Xtreme |
| 8 | Sat | 200 PM | Waggoner Tan | Waxahachie Warriors | 11 | 3 | Texas Venom |
|
Championship Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 9 | Sun | 800 AM | Waggoner Blue | Duncanville Panthers | 7 | 5 | Cedar Hill Xtreme |
| 10 | Sun | 800 AM | Waggoner Tan | NTX Apaches | 6 | 12 | Waxahachie Warriors |
| 11 | Sun | 1000 AM | Waggoner Blue | Texas Venom | 6 | 8 | Braves |
| 12 | Sun | 1000 AM | Waggoner Tan | Leather & Wood | 1 | 13 | Dallas Colts-Chavarria |
| 13 | Sun | 1200 PM | Waggoner Blue | Duncanville Panthers | 3 | 6 | Braves |
| 14 | Sun | 200 PM | Waggoner Blue | Waxahachie Warriors | 3 | 7 | Dallas Colts-Chavarria |
| 15 | Sun | 400 PM | Waggoner Blue | Braves | 5 | 9 | Dallas Colts-Chavarria |