|
|
SWC Post Season 11uAAA |
|
Seeding
|
| Seed | W | L | T | Team | RA | RD |
| 1 | 2 | 0 | 0 | T.H.A. Stix | 0 | 15 |
| 2 | 2 | 0 | 0 | Dallas Colts-Adams | 6 | 14 |
| 3 | 1 | 0 | 1 | ntx bad boyz ** | 5 | 5 |
| 4 | 1 | 1 | 0 | Southlake Green Dragons | 7 | 1 |
| 5 | 1 | 1 | 0 | Arlington Heat | 15 | 0 |
| 6 | 0 | 1 | 1 | North Texas Rangers | 13 | -6 |
| 7 | 0 | 2 | 0 | Midlothian Knights | 15 | -13 |
| 8 | 0 | 2 | 0 | Texas Bandits (11AA) ** | 16 | -16 |
|
SEEDING PROCEDURE: |
|
Pool Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 1 | Fri | 615 PM | CH Valley Ridge #3 | Midlothian Knights | 2 | 7 | ntx bad boyz ** |
| 2 | Sat | 900 AM | CH Dot Thomas #1 | Midlothian Knights | 0 | 8 | Arlington Heat |
| 3 | Sat | 800 AM | CH Valley Ridge #3 | North Texas Rangers | 3 | 3 | ntx bad boyz ** |
| 4 | Sat | 1000 AM | CH Valley Ridge #3 | North Texas Rangers | 4 | 10 | Dallas Colts-Adams |
| 5 | Sat | 1200 PM | CH Valley Ridge #3 | Arlington Heat | 2 | 15 | Dallas Colts-Adams |
| 6 | Sat | 200 PM | CH Valley Ridge #3 | Southlake Green Dragons | 8 | 0 | Texas Bandits (11AA) ** |
| 7 | Sat | 400 PM | CH Valley Ridge #3 | T.H.A. Stix | 7 | 0 | Southlake Green Dragons |
| 8 | Sat | 600 PM | CH Valley Ridge #3 | Texas Bandits (11AA) ** | 0 | 8 | T.H.A. Stix |
|
Championship Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 9 | Sun | 800 AM | CH Dot Thomas #1 | Southlake Green Dragons | 3 | 14 | Arlington Heat |
| 10 | Sun | 1000 AM | CH Valley Ridge #3 | North Texas Rangers | 3 | 7 | ntx bad boyz ** |
| 11 | Sun | 1000 AM | CH Dot Thomas #1 | Midlothian Knights | 10 | 11 | Dallas Colts-Adams |
| 12 | Sun | 1200 PM | CH Valley Ridge #3 | Arlington Heat | 1 | 4 | T.H.A. Stix |
| 13 | Sun | 200 PM | CH Valley Ridge #3 | ntx bad boyz ** | 6 | 12 | Dallas Colts-Adams |
| 14 | Sun | 400 PM | CH Valley Ridge #3 | Dallas Colts-Adams | 2 | 12 | T.H.A. Stix |