|
|
SWC Post Season 9uAA |
|
Seeding
|
| Seed | W | L | T | Team | RA | RD |
| 1 | 2 | 0 | 0 | Midlothian Generals | 1 | 16 |
| 2 | 2 | 0 | 0 | Texas Senators | 9 | 12 |
| 3 | 1 | 0 | 1 | Longhorns | 13 | 3 |
| 4 | 1 | 1 | 0 | Texas TNT | 16 | 0 |
| 5 | 1 | 1 | 0 | Frisco RedHawks | 17 | 5 |
| 6 | 1 | 1 | 0 | TEXAS ROUGHRIDERS | 20 | 0 |
| 7 | 1 | 1 | 0 | Midlothian Panthers | 23 | 0 |
| 8 | 1 | 1 | 0 | Waxahachie Bats | 29 | -7 |
| 9 | 0 | 1 | 1 | Braves | 22 | -8 |
| 10 | 0 | 2 | 0 | Cedar Hill Rays | 24 | -12 |
| 11 | 0 | 2 | 0 | LEATHER & WOOD ** | 28 | -9 |
|
SEEDING PROCEDURE: |
|
Pool Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 1 | Fri | 615 PM | CH Valley Ridge #5 | Braves | 2 | 15 | Midlothian Panthers |
| 2 | Sat | 800 AM | CH Valley Ridge #5 | Midlothian Generals | 22 | 0 | Waxahachie Bats |
| 3 | Sat | 1000 AM | CH Valley Ridge #5 | Midlothian Generals | 16 | 1 | TEXAS ROUGHRIDERS |
| 4 | Sat | 1000 AM | CH Comm Ctr #1 | Texas TNT | 12 | 7 | Cedar Hill Rays |
| 5 | Sat | 1200 PM | CH Valley Ridge #5 | LEATHER & WOOD ** | 7 | 8 | Waxahachie Bats |
| 6 | Sat | 1200 PM | CH Comm Ctr #1 | Texas TNT | 4 | 9 | Texas Senators |
| 7 | Sat | 200 PM | CH Valley Ridge #5 | LEATHER & WOOD ** | 4 | 20 | TEXAS ROUGHRIDERS |
| 8 | Sat | 200 PM | CH Comm Ctr #1 | Cedar Hill Rays | 5 | 12 | Texas Senators |
| 9 | Sat | 400 PM | CH Comm Ctr #1 | Braves | 7 | 7 | Longhorns |
| 10 | Sat | 400 PM | CH Valley Ridge #5 | Frisco RedHawks | 21 | 8 | Midlothian Panthers |
| 11 | Sat | 600 PM | CH Valley Ridge #5 | Frisco RedHawks | 6 | 9 | Longhorns |
|
Championship Play |
| Game | Day | Time | Field | Team | Score | Score | Team |
| 12 | Sun | 800 AM | CH Comm Ctr #1 | LEATHER & WOOD ** | 14 | 4 | TEXAS ROUGHRIDERS |
| 13 | Sun | 1000 AM | CH Comm Ctr #1 | Cedar Hill Rays | 18 | 15 | Midlothian Panthers |
| 14 | Sun | 800 AM | CH Valley Ridge #5 | Braves | 18 | 0 | Waxahachie Bats |
| 15 | Sun | 1000 AM | CH Valley Ridge #5 | Frisco RedHawks | 13 | 5 | Texas TNT |
| 16 | Sun | 1200 PM | CH Comm Ctr #1 | LEATHER & WOOD ** | 4 | 14 | Longhorns |
| 17 | Sun | 1200 PM | CH Valley Ridge #5 | Braves | 0 | 4 | Midlothian Generals |
| 18 | Sun | 200 PM | CH Comm Ctr #1 | Cedar Hill Rays | 2 | 17 | Texas Senators |
| 19 | Sun | 200 PM | CH Valley Ridge #5 | Midlothian Generals | 11 | 5 | Frisco RedHawks |
| 20 | Sun | 400 PM | CH Valley Ridge #5 | Texas Senators | 6 | 5 | Longhorns |
| 21 | Sun | 600 PM | CH Valley Ridge #5 | Texas Senators | 1 | 9 | Midlothian Generals |